![]() |
|
|
This page last up dated: November 24, 2008 |
|
Venue # | |
Date | Day of the week |
|
1 | Medford, OR | April 26th | Monday | 25 |
2 | San Francisco, CA | April 28th |
|
25 |
3 | Sacramento, CA | April 29th |
|
17 |
4 | Napa Valley Community College, Napa Valley, CA | May 1st | Saturday | 15 |
5 | Reno, NV | May 3rd | Monday | 24 |
6 | Fresno, CA | May 5th | Wednesday | 27 |
7 | |
May 7th | Friday | 30 |
8 | San Diego, CA | May 10th | Monday | 22 |
9 | Phoenix, AZ | May 12th | Wednesday* | 30 |
10 | Albuquerque, NM | May 14th | Friday* | 18 |
11 | El Paso, TX | May 17th | Monday** | 23 |
12 | Tulsa, OK | May 19th | Wednesday** | 38 |
13 | Dallas, TX. | May 21st | Friday* | 13 |
14 | Houston, TX. | May 24th | Monday** | 26 |
15 | Lafayette, LA | May 26th | Wednesday** | 10 |
16 | New Orleans, LA. | May 28th | Friday* | 20 |
17 | Jackson, MS | June 1st | Tuesday* | 23 |
18 | Montgomery, AL | June 3rd | Thursday* | 35 |
19 | TAMPA, FL | June 7th | Monday** | 23 |
20 | Miami, FL | June 9th | Wednesday** | 32 |
21 | West Palm Beach, FL | June 10th | Thursday** | 18 |
22 | Jacksonville, FL. | June 14th | Monday* | 25 |
23 | Atlanta, GA. | June 16th | Wednesday** | 25 |
24 | Huntsville, AL. | June 18th | Friday* | 31 |
25 | Nashville, TN | June 21st | Monday* | 42 |
26 | Knoxville, TN | June 23rd | Wednesday* | 24 |
27 | Greenville, SC | June 24th | Thursday** | 17 |
28 | Charlotte, NC. | June 28th | +Monday* | 20 |
29 | Raleigh-Durham, NC | June 29th |
Tuesday** |
20 |
30 | Philadelphia, PA | July 8th | Thursday* | 25 |
31 | New Haven, CT | July 12th | Monday** | 30 |
32 | Boston, MA. | July 14th |
+Wednesday |
18 |
33 | North Eastern New York | July 16th | Friday* | 16 |
34 | Ithaca, NY | July 19th | Monday** | 18 |
35 | Cleveland, OH. | July 21st |
Wednesday** |
25 |
36 | Mason, OH. | July 22nd | Thursday** | 30 |
37 | Indianapolis, IN | July 27th | Tuesday** | 30 |
38 | Quincy, IL | July 28th | Wednesday** | 10 |
39 | Madison, WI | July 29th | Thursday** | 22 |
40 | Minneapolis/St. Paul, MN | August 2nd | Monday* | 25 |
41 | Riverton, WY | August 6th | Friday* | 18 |
42 | Salt Lake City, UT. | August 9th | +Monday* | 20 |
43 | Bozeman, MT |
August 11th | Wednesday* | 20 |
44 | Boise, ID | August 13th | Friday* | 18 |
45 | Spokane, WA | August 16th | +Monday* | 23 |
46 | Washington State University | August 18th | Wednesday* | 18 |
47 | Seattle, WA. | August 20th | Friday* | 14 |
48 | Eugene, OR | August 23rd | Monday* | 27 |
Total attendance to date: |
1105 |
to return to the main page